B.Sc. Aerospace Engineering*
This program lays the foundation for the core aerospace engineering discipline while engaging students to study and understand how engineering fits within the overall global aerospace profession and industry. Principles of science and engineering are applied to design and analysis of flight vehicles and related systems in well-designed course sequences to ensure that students gain hands on experience in developing flight vehicles from concept to design, including the fabrication and testing process. Using advanced computer modeling and simulations, as well as hands-on laboratories and real life projects, students will have the tools to contribute immediately to the aerospace industry.
The Aerospace Engineering program will be offered only at the Abu Dhabi campus.
| Year 1 (Freshman) |
| Fall Semester |
| Course Code | Course Title | Credits |
| ARBH xxx | Arabic Heritage and Culture Elective 1 | 3 |
| CMPE 111 | Principle of Computer Programming | 3 |
| ENGL 101 | Academic English I | 3 |
| ENGR 110 | Introduction to Professional Engineering | 1 |
| MATH 105 | Calculus I | 3 |
| PHYS 101 | General Physics I | 4 |
| Total | 17 |
| |
| Spring Semester |
| Course Code | Course Title | Credits |
| ARBH xxx | Arabic Heritage and Culture Elective 2 | 3 |
| ENGL 102 | Academic English II | 3 |
| AERO 181 | Problem solving in engineering | 3 |
| ENGR 180 | Engineering Graphical Design | 2 |
| MATH 106 | Calculus II | 3 |
| PHYS 102 | General Physics II | 4 |
| Total | 18 |
| Year 2 (Sophomore) |
| Fall Semester |
| Course Code | Course Title | Credits |
| CHEM 101 | General Chemistry I | 4 |
| ENGL 220 | Technical Writing and Communication | 3 |
| ENGR 200 | Statics | 3 |
| MATH 201 | Calculus III | 3 |
| ELCE 200 | Fundamentals of Electronic Systems | 4 |
| Total | 17 |
|
| Spring Semester |
| Course Code | Course Title | Credits |
| AERO 220 | Engineering Materials | 3 |
| AERO 201 | Engineering Dynamics | 3 |
| MATH 204 | Linear Algebra | 3 |
| MATH 206 | Differential Equations and Applications. | 3 |
| AERO 230 | Fluid Mechanics I | 3 |
| HUMA xxx | Humanities Elective | 3 |
| Total | 18 |
| Year 3 (Junior) |
| Fall Semester |
| Course Code | Course Title | Credits |
| MATH 205 | Complex Variables and Transformations | 3 |
| AERO 350 | System Dynamics and Vibration | 3 |
| AERO 320 | Mechanics of Solids I | 3 |
| AERO 340 | Thermodynamics and Heat Transfer | 3 |
| AERO 330 | Low Speed Aerodynamics | 4 |
| ENGR 390 | Engineering Ethics | 1 |
| Total | 17 |
|
| Spring Semester |
| Course Code | Course Title | Credits |
| AERO 331 | High Speed Aerodynamics | 3 |
| AERO 321 | Aerospace Structures I | 4 |
| AERO 385 | Aerospace Design and Practice | 3 |
| AERO 380 | Aerospace Vehicle Performance | 3 |
| AERO 351 | Feedback Control Systems | 4 |
| Total | 17 |
|
| Summer Session | | |
| Course Code | Course Title | Credits |
| AERO 399 | Aerospace Engineering Internship | 1 |
| Total | 1 |
| Year 4 (Senior) |
| Fall Semester |
| Course Code | Course Title | Credits |
| AERO 480 | Aerospace Senior Design Project I | 3 |
| AERO 420 | Aerospace Structures II | 3 |
| AERO 450 | Aerospace Vehicle Stability and Control | 3 |
| AERO 400 | Aeroelasticity | 2 |
| AERO 440 | Aerospace Propulsion | 3 |
| MATH 215 | Probability and Statistics | 3 |
| Total | 17 |
|
| Spring Semester |
| Course Code | Course Title | Credits |
| ECON 120 | Engineering Economics | 3 |
| AERO 481 | Aerospace Senior Design Project II | 3 |
| MANG 200 | Principles of Management | 3 |
| AERO ELEC | Aerospace Concentration Elective/undergraduate research project | 3 |
| AERO ELEC | Aerospace Concentration Elective | 3 |
| AERO ELEC | Aerospace Concentration Elective | 3 |
| Total | 18 |