B.Sc. Mechanical Engineering
The mechanical engineering program is designed to provide comprehensive engineering education for students interested in machines, thermo-fluids and energy systems. Complex systems such as aircraft involve structures, advanced materials, sensors and thermo-fluid systems. Given Khalifa University’s mission, the students will be exposed to this core engineering discipline through the study and application of the principles of physics to a broad range of systems, ranging from wide body aircraft to nanodevices. Laboratories and industry led projects allow graduates to be ready to create the next generation of ideas and products.
The Mechanical Engineering program will be offered only at the Abu Dhabi campus.
| Year 1 (Freshman) |
| Fall Semester |
| Course Code | Course Title | Credits |
| ARBH xxx | Arabic Heritage and Culture Elective 1 | 3 |
| CMPE 111 | Principles of Computer Programming | 3 |
| ENGL 101 | Academic English I | 3 |
| ENGR 101 | Introduction to Professional Engineering | 1 |
| MATH 105 | Calculus I | 3 |
| PHYS 101 | General Physics I | 4 |
| Total | 17 |
| Spring Semester |
| Course Code | Course Title | Credits |
| ARBH xxx | Arabic Heritage and Culture Elective 2 | 3 |
| ENGL 102 | Academic English II | 3 |
| MECH 181 | Problem Solving in Mechanical Engineering | 3 |
| ENGR 180 | Engineering Graphical Design | 2 |
| MATH 106 | Calculus II | 3 |
| PHYS 102 | General Physics II | 4 |
| Total | 18 |
| Year 2 (Sophomore) |
| Fall Semester |
| Course Code | Course Title | Credits |
| CHEM 101 | General Chemistry I | 4 |
| ENGL 220 | Technical Writing and Communication | 3 |
| ENGR 200 | Statics | 3 |
| MATH 201 | Calculus III | 3 |
| ELCE 200 | Fundamentals of Electronic Systems | 4 |
| Total | 17 |
| Spring Semester |
| Course Code | Course Title | Credits |
| MECH 220 | Engineering Materials | 3 |
| MECH 201 | Engineering Dynamics | 3 |
| MATH 204 | Linear Algebra | 3 |
| MATH 206 | Differential Equations and Applications | 3 |
| MECH 230 | Fluid Mechanics I | 3 |
| HUM xxx | Humanities Elective | 3 |
| Total | 18 |
| Year 3 (Junior) |
| Fall Semester |
| Course Code | Course Title | Credits |
| MATH 205 | Complex Variables and Transforms | 3 |
| MECH 350 | System Dynamics and Vibrations | 3 |
| MECH 330 | Fluid Mechanics II | 4 |
| MECH 320 | Mechanics of Solids I | 3 |
| MECH 340 | Thermodynamics and Heat Transfer | 3 |
| ENGR 390 | Engineering Ethics | 1 |
| Total | 17 |
| Spring Semester |
| Course Code | Course Title | Credits |
| MECH 321 | Mechanics of Solids II | 4 |
| MECH 351 | Feedback Control Systems | 4 |
| MECH 341 | Heat Transfer | 3 |
| MECH 380 | Vehicle Engineering | 3 |
| MECH 385 | Machine Design and Practice | 3 |
| Total | 17 |
| Summer Session | | |
| Course Code | Course Title | Credits |
| MECH 399 | Mechanical Engineering Internship | 1 |
| Total | 1 |
| Year 4 (Senior) |
| Fall Semester |
| Course Code | Course Title | Credits |
| MATH 215 | Probability & Statistics | 3 |
| MECH 480 | Mechanical Senior Design Project I | 3 |
| MECH 440 | Applied Thermodynamics | 3 |
| MECH 470 | Principles of Manufacturing | 3 |
| MECH 420 | Materials: Strength and Fracture | 3 |
| MECH 441 | Thermo and Heat Transfer Laboratory | 2 |
| Total | 17 |
| Spring Semester |
| Course Code | Course Title | Credits |
| MANG 200 | Principles of Management | 3 |
| ECON 120 | Engineering Economics | 3 |
| MECH 481 | Mechanical Senior Design Project II | 3 |
| MECH xxx | Mechanical Engineering Elective/Undergraduate Research | 3 |
| MECH xxx | Mechanical Engineering Elective | 3 |
| MECH xxx | Mechanical Engineering Elective | 3 |
| Total | 18 |