B.Sc. Software Engineering
Software Engineering is concerned with the development of large and complex software intensive systems. It focuses on real-world requirements, precise specification of system functionality and behavior, cost-effective and timely implementation of these specifications, and quality assurance to ensure that the specifications have been properly realized, that the requirements have been met, and that they continue to be met during the life-time of the system.
The Software Engineering program will be offered only at the Abu Dhabi campus.
Typical Sequence of Courses for a B.Sc. Degree in Software Engineering
| Year 1 (Freshman) |
| Fall Semester |
| Course Code | Course Title | Credits |
| ENGL 101 | English Language I | 3 |
| MATH 105 | Calculus I | 3 |
| PHYS 101 | General Physics I | 4 |
| CMPE 111 | Principles of Computer Programming | 3 |
| ENGR 110 | Intr. to Professional Engineering | 1 |
| ARBH ... | Arabic Heritage & Culture 1 | 3 |
| Total | 17 |
| Spring Semester |
| Course Code | Course Title | Credits |
| ENGL 102 | English Language II | 3 |
| MATH 106 | Calculus II | 3 |
| PHYS 102 | General Physics II | 4 |
| CMPE 201 | Intr. to Computer Organization | 3 |
| ARBH ... | Arabic Heritage & Culture 2 | 3 |
| Total | 16 |
| Summer Term | |
| Course Code | Course Title | Credits |
| MATH 201 | Calculus III | 3 |
| HUMA/SOCS | Humanities / Soc. Sci. Elective 1 | 3 |
| Total | | 6 |
| Year 2 (Sophomore) |
| Fall Semester |
| Course Code | Course Title | Credits |
| MATH 207 | Discrete Mathematics | 3 |
| ELCE 200 | Fundamentals of Electronics | 4 |
| ELCE 230 | Digital Logic Design | 3 |
| ELCE 231 | Digital Logic Laboratory | 1 |
| CMPE 211 | Object Oriented Programming | 3 |
| HUMA/SOCS | Humanities / Soc. Sci. Elective 2 | 3 |
| Total | 17 |
| Spring Semester |
| Course Code | Course Title | Credits |
| MATH 204 | Linear Algebra | 3 |
| MATH 215 | Probability and Statistics | 3 |
| CMPE 220 | Data Structure & Algorithms | 3 |
| SOFE 201 | Introduction to Software Engineering | 3 |
| MANG 200 | Principles of Management | 3 |
| ECON 120 | Engineering Economics | 3 |
| Total | 18 |
| Year 3 (Junior) |
| Fall Semester |
| Course Code | Course Title | Credits |
| … xxx | Math/Science Elective | 3 |
| CMPE 321 | Data Communications | 3 |
| SOFE 301 | System Analysis & Design | 3 |
| SOFE 302 | Intr. to Human Computer Interface | 3 |
| MATH 310 | Simulation & System Modeling | 3 |
| Total | 15 |
|
| Spring Semester |
| Course Code | Course Title | Credits |
| CMPE 311 | Java and Network Programming | 3 |
| CMPE 312 | Operating Systems | 3 |
| SOFE 351 | Software Testing & Quality Assurance | 3 |
| SOFE 321 | Database Systems | 4 |
| ENGL 220 | Technical Writing and Communication | 3 |
| Total | 16 |
| Summer Term | |
| Course Code | Course Title | Credits |
| CMME 399 | Prof. Training in Comm. Engineering | 1 |
| Total | 1 |
| Year 4 (Senior) |
| Fall Semester |
| Course Code | Course Title | Credits |
| SOFE 401 | Formal Methods in Software Eng. | 4 |
| SOFE 497 | Senior Design Project I | 2 |
| .... xxx | Cross Dept. Technical Elective 1 | 3 |
| SOFE xxx | Department Technical Elective | 3 |
| .... xxx | Cross Dept. Technical Elective 2 | 3 |
| Total | 15 |
| Spring Semester |
| Course Code | Course Title | Credits |
| SOFE 403 | Software Architecture | 3 |
| SOFE 498 | Senior Design Project II | 2 |
| CMPE 422 | Distributed Systems | 3 |
| CMPE 450 | Ethics in Computing | 3 |
| .... xxx/or | Cross Dept. Technical Elective 2/ | 3 |
| SOFE xxx | Department Technical Elective | |
| SOFE xxx | Department Technical Elective | 3 |
| Total | 17 |