Placement of University Graduates
| S/N | Name of Organization | Nos. |
| 1 | Emirates Telecommunications Corporation | 335 |
| 2 | kustar – Academic Staff | 9 |
| 3 | Etisalat Sponsored Post Graduate Students | 7 |
| 4 | Buhooth Postgraduates | 2 |
| 5 | Thuraya | 14 |
| 6 | Further Education | 3 |
| 7 | Telecommunication Regulatory Authority | 12 |
| 8 | du | 9 |
| 9 | Dubai Electricity & Water - DEWA | 10 |
| 10 | Sharjah Electricity & Water - SEWA | 2 |
| 11 | Abu Dhabi Electricity & Water | 1 |
| 11 | Dubai Police | 6 |
| 12 | Dubai Civil Aviation | 1 |
| 13 | Dubai Port Authority | 1 |
| 14 | RTA Road & Transport Authority | 2 |
| 15 | Dubai Television | 1 |
| 16 | Dubai Immigration | 1 |
| 17 | Abu Dhabi Municipality | 1 |
| 18 | Abu Dhabi Police | 1 |
| 19 | Abu Dhabi National Oil Company (ADNOC) | 5 |
| 20 | Abu Dhabi Transmission Dispatch Co. | 1 |
| 21 | ADCO | 1 |
| 23 | DUBAL | 1 |
| 24 | Ajman Commerce | 1 |
| 25 | GASCO | 1 |
| 26 | Ministry of Defence | 1 |
| 27 | Ministry of Health | 1 |
| 28 | Emirates Bank | 1 |
| 29 | Dubai Bank | 1 |
| 30 | Motorolla | 1 |
| 31 | Private Organizations | 6 |
| 32 | Employment details not known | 15 |
| 454 |
Previous page: Alumni Steering Committee
Next page: About KUSTAR
